PAST PRESIDENTS
1918-1963
*Past District Governor
| NAME | YEAR |
| John B. Estabrook | 1918-1919 |
| G. P. Gilmer | 1919-1920 |
| *Sam Siddall | 1920-1921 |
| Lynn B. Dana | 1921-1922 |
| Emerson L. Franklin | 1922-1923 |
| Homer C. Robins | 1923-1924 |
| Fred Loomis | 1924-1925 |
| Charles L. Wood | 1925-1926 |
| L. O. Wurtemberger | 1926-1927 |
| Harry B. Turner | 1927-1928 |
| Halsey W. Taylor | 1928-1929 |
| Alex J. Watson | 1929-1930 |
| John R. Petty | 1930-1931 |
| Guy Prier | 1931-1931 |
| Charles Tupper | 1931-1932 |
| Charles Elliot | 1932-1933 |
| E. Ray Barkley | 1933-1934 |
| O. Mark Reynolds | 1934-1935 |
| Clifford Bland | 1935-1936 |
| William W. Heron | 1936-1937 |
| J. S. McKeon | 1937-1938 |
| O. H. Terrell | 1938-1939 |
| Royal B. Dobbins | 1939-1940 |
| *Normal W. Adams | 1940-1941 |
| Walter Miller | 1941-1942 |
| D. M. Olds | 1942-1943 |
| B. N. MacGregor | 1943-1944 |
| Robert W. Fay | 1944-1945 |
| Frank C. Perkins | 1945-1946 |
| John Q. T. Ford | 1946-1947 |
| William C. Burbank | 1947-1948 |
| *Lester R. Stauffer | 1948-1949 |
| Michael A. Garvey | 1949-1950 |
| Arthur F. Sidells | 1950-1951 |
| Fred Lund | 1951-1952 |
| Keith Russell | 1952-1953 |
| Leslie C. Wolcott | 1953-1954 |
| Joseph T. Knox | 1954-1955 |
| Charles M. White | 1955-1956 |
| David McFarland | 1956-1957 |
| Abner E. Gregg | 1957-1958 |
| Clydus F. Sells | 1958-1959 |
| Harry L. Sauer | 1959-1960 |
| Charles J. Foley | 1960-1961 |
| Francis J. Malone | 1961-1962 |
| Robert N. Heller | 1962-1963 |
1963-2010
*Past District Governor
| NAME | YEAR |
| Arthur Williams | 1963-1964 |
| William Shank | 1964-1965 |
| Louis Rosenblum | 1965-1966 |
| Dean McDonald | 1966-1967 |
| Paul Watson | 1967-1968 |
| David Hamilton | 1968-1969 |
| C. L. Kittinger | 1969-1970 |
| W. C. Day, Jr. | 1970-1971 |
| Robert Sauer | 1971-1972 |
| Benjamin Webster | 1972-1973 |
| John W. Kurtz | 1973-1974 |
| Itheil B. Taylor | 1974-1975 |
| Herman Pfennighaus | 1975-1976 |
| Larry H. Kiracofe | 1976-1977 |
| Thomas E. O'Brien | 1977-1978 |
| James R. Thompson | 1978-1979 |
| George W. Papp | 1979-1980 |
| Joseph Riffle | 1980-1981 |
| Kenneth Deemer | 1981-1982 |
| William J. Forrester | 1982-1983 |
| Harry A. Burnett | 1983-1984 |
| Dennis Griffith | 1984-1985 |
| William Bell | 1985-1986 |
| *Fred Miller | 1986-1987 |
| Henry Saxon | 1987-1988 |
| Dick Mahaffey | 1988-1989 |
| *Dallas Woodall | 1989-1990 |
| John Hulan | 1990-1991 |
| Tony Gelsomino | 1991-1992 |
| Ray Bland | 1992-1993 |
| Darryl Mast | 1993-1994 |
| Scott Lewis | 1994-1995 |
| Gary Machin | 1995-1996 |
| Barry Dunaway | 1996-1997 |
| Diane Sauer | 1997-1998 |
| Dennis Johnson | 1998-1999 |
| Danny White | 1999-2000 |
| Alvin W. Beynon | 2000-2001 |
| Barbara Didion | 2001-2002 |
| Patti Augustine | 2002-2003 |
| Chris Shape | 2003-2004 |
| Thomas Gysegem | 2004-2005 |
| Christina Farr | 2005-2006 |
| Pete Biltz | 2006-2007 |
| Richard N. Peduzzi II | 2007-2008 |
| Lynn Miller | 2008-2009 |
| Danny Rowland | 2009-2010 |
2010-2024
*Past District Governor
| NAME | YEAR |
| Nicholas Verina | 2010-2011 |
| Nick Odille | 2011-2012 |
| Danette Palmer | 2012-2013 |
| John Campolito | 2013-2014 |
| Rob Berk | 2014-2015 |
| Mike Bollas | 2015-2016 |
| Julia Wetstein | 2016-2017 |
| Andy Bednar |
2017-2018
|
|
Venita Collins
|
2018-2019 |
| Teri Surin | 2019-2020 |
| Dominic Marrarri | 2020-2021 |
| Christine Cope | 2021-2022 |
| Ted Stazak | 2022-2023 |
| Ken LaPolla | 2023-2024 |